| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie-Lee MEYERS | KZN | RSA | 12.19 | 8.39 | 3.80 | 1.42 | 0.00 | 1.33 | 0.00 | 1.17 | 0.00 | #3 | |
| 2 | Michaela BROWN | KZN | RSA | 11.47 | 8.15 | 3.32 | 1.25 | 0.00 | 1.08 | 0.00 | 1.17 | 0.00 | #1 | |
| 3 | Megan GOLDING | KZN | RSA | 11.23 | 7.84 | 3.39 | 1.33 | 0.00 | 1.08 | 0.00 | 1.00 | 0.00 | #2 | |
| 4 | Jaimee BROWN | CG | RSA | 10.70 | 7.77 | 2.93 | 1.08 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #4 | |
| 5 | Tabitha RIMMER | CG | RSA | 10.38 | 7.17 | 3.21 | 1.17 | 0.00 | 1.17 | 0.00 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Tran |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Chor |
Last Update: 2009/10/25 23:39