| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Elize LOUW | CG | RSA | 11.27 | 8.31 | 2.96 | 1.08 | 0.00 | 1.00 | 0.00 | 1.08 | 0.00 | #2 | |
| 2 | Natalie FOURIE | CG | RSA | 10.45 | 7.38 | 3.07 | 1.17 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #13 | |
| 3 | Daniella EVANS | CG | RSA | 10.17 | 7.58 | 2.84 | 1.08 | 0.00 | 0.92 | 0.00 | 0.92 | 0.25 | #11 | |
| 4 | Robyn PALEY | CG | RSA | 10.09 | 7.08 | 3.01 | 1.17 | 0.00 | 1.00 | 0.00 | 0.83 | 0.00 | #4 | |
| 5 | Kylie-Anne BOWERS | CG | RSA | 9.99 | 7.57 | 2.42 | 0.92 | 0.00 | 0.75 | 0.00 | 0.83 | 0.00 | #3 | |
| 6 | Megan O'GORMAN | CG | RSA | 9.78 | 7.07 | 2.71 | 1.00 | 0.00 | 0.92 | 0.00 | 0.92 | 0.00 | #7 | |
| 7 | Ashleigh GRUBER | CG | RSA | 9.33 | 5.79 | 3.54 | 1.25 | 0.00 | 1.25 | 0.00 | 1.33 | 0.00 | #12 | |
| 8 | Tracy ZHANG | CG | RSA | 9.11 | 6.18 | 2.93 | 1.08 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #8 | |
| 9 | Kylie JAMES | CG | RSA | 8.27 | 5.72 | 2.55 | 1.00 | 0.00 | 0.75 | 0.00 | 0.83 | 0.00 | #10 | |
| 10 | Taylor WOLCHUK | CG | RSA | 7.82 | 5.26 | 2.81 | 1.08 | 0.00 | 0.92 | 0.00 | 0.83 | 0.25 | #6 | |
| 11 | Tekan PFORTNER | CG | RSA | 7.42 | 5.02 | 2.40 | 0.83 | 0.00 | 0.83 | 0.00 | 1.00 | 0.00 | #1 | |
| 12 | Lincka DELANGE | CG | RSA | 7.22 | 4.86 | 2.61 | 1.00 | 0.00 | 0.83 | 0.00 | 0.83 | 0.25 | #5 | |
| 13 | Katherine GOLTEN | KZN | RSA | 6.45 | 4.07 | 2.38 | 0.92 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | #14 | |
| 14 | Amy PEARL | CG | RSA | 5.99 | 3.65 | 2.34 | 0.83 | 0.00 | 0.83 | 0.00 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Trans |
| TR | NA |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation-Chor |
Last Update: 2009/10/25 23:39