FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Jessica SKINNER | CG | RSA | 57.39 | 1 | 1 |
2 | Tamarah JACOBS | KZN | RSA | 52.20 | 3 | 2 |
3 | Ziyadah SHABOODIEN | WP | RSA | 43.24 | 2 | 3 |
4 | Lauren GOLDEN | WP | RSA | 37.84 | 4 | 5 |
5 | Nicole BESSICK | WP | RSA | 36.81 | 7 | 4 |
6 | Caroline JOHNSON | WP | RSA | 36.51 | 5 | 6 |
7 | Amy SMITH | KZN | RSA | 34.30 | 6 | 7 |
8 | Lyndenne RAYMOND | KZN | RSA | 30.48 | 8 | 8 |
9 | Johdettke BEZUIDENHOUT | CG | RSA | 29.69 | 9 | 9 |
10 | Nicole GOLDIE | CG | RSA | 28.09 | 10 | 10 |
WD | Kimberley MYBURG | CG | RSA |   |   |   |
Last Update: 2007/07/19 12:57