FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Meredith POTGIETER | GN | RSA | 37.58 | 5 | 1 |
2 | Kayley COCK | CG | RSA | 31.65 | 2 | 4 |
3 | Anna BALLANTINE | KZN | RSA | 31.58 | 4 | 2 |
4 | Shannon WOOD | KZN | RSA | 31.42 | 3 | 6 |
5 | Sandra CHOLOKH | CG | RSA | 30.03 | 7 | 5 |
6 | Tine-Marie GREEFF | WP | RSA | 29.95 | 9 | 3 |
7 | Gabriela DE SAMPAIO | GN | RSA | 29.93 | 1 | 8 |
8 | Jemma EAGAR | WP | RSA | 28.63 | 6 | 9 |
9 | Crystal LIEBENBERG | GN | RSA | 27.41 | 10 | 7 |
10 | Michela MASELLI | WP | RSA | 24.22 | 8 | 10 |
WD | Philippa GODSON | KZN | RSA |   |   |   |
Last Update: 2007/07/19 12:57