| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anya Kay COCKERELL | 47.73 | 26.47 | 21.26 | 5.25 | 5.08 | 5.33 | 5.42 | 5.50 | 0.00 | #3 | ||
| 2 | Lejeanne MARAIS | WP | 41.82 | 25.14 | 17.68 | 4.50 | 4.17 | 4.42 | 4.58 | 4.42 | 1.00 | #1 | |
| 3 | Kim FALCONER | WP | 30.00 | 14.98 | 15.02 | 3.92 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
| 4 | Nadia GELDENHUYS | CG | 28.36 | 15.08 | 15.28 | 4.00 | 3.67 | 3.75 | 3.75 | 3.92 | 2.00 | #4 | |
| 5 | Jessica SKINNER | CG | 23.54 | 11.60 | 13.94 | 3.67 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/05/21 17:58