| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talia-Che MAGGOTT | WP | RSA | 9.11 | 7.62 | 1.74 | 0.67 | 0.00 | 0.58 | 0.00 | 0.50 | 0.25 | #2 | |
| 2 | Kirsten PHILLIPS | WP | RSA | 8.89 | 6.48 | 2.41 | 0.83 | 0.00 | 0.92 | 0.00 | 0.83 | 0.00 | #4 | |
| 3 | Nikita MCINTYRE | KZN | RSA | 8.79 | 7.06 | 1.98 | 0.75 | 0.00 | 0.67 | 0.00 | 0.58 | 0.25 | #6 | |
| 4 | Tamzen THOMAS | WP | RSA | 8.49 | 6.75 | 1.74 | 0.67 | 0.00 | 0.58 | 0.00 | 0.50 | 0.00 | #1 | |
| 5 | Jenna WILTSHIRE | CG | RSA | 7.68 | 6.36 | 1.32 | 0.50 | 0.00 | 0.42 | 0.00 | 0.42 | 0.00 | #3 | |
| 6 | Nicole WRENSCH | WP | RSA | 6.92 | 5.85 | 1.32 | 0.50 | 0.00 | 0.42 | 0.00 | 0.42 | 0.25 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2010/05/09 14:47