| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine CROKER | CG | RSA | 9.19 | 7.38 | 1.81 | 0.58 | 0.00 | 0.67 | 0.00 | 0.83 | 0.00 | #3 | |
| 2 | Jamie-Lee MEYERS | KZN | RSA | 8.69 | 7.12 | 1.57 | 0.58 | 0.00 | 0.50 | 0.00 | 0.58 | 0.00 | #6 | |
| 3 | Michaela BROWN | KZN | RSA | 8.12 | 6.71 | 1.41 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | #4 | |
| 4 | Zoe THOMSON | WP | RSA | 7.90 | 6.13 | 1.77 | 0.58 | 0.00 | 0.67 | 0.00 | 0.75 | 0.00 | #5 | |
| 5 | Tara VILJOEN | WP | RSA | 7.42 | 6.37 | 1.05 | 0.33 | 0.00 | 0.42 | 0.00 | 0.42 | 0.00 | #2 | |
| 6 | Jaimee BROWN | CG | RSA | 7.15 | 5.86 | 1.54 | 0.58 | 0.00 | 0.50 | 0.00 | 0.50 | 0.25 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2010/05/09 14:47