| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin DICKER | WP | RSA | 20.04 | 9.51 | 10.53 | 1.33 | 1.00 | 1.33 | 1.50 | 1.42 | 0.00 | #3 | |
| 2 | Jaydean BRITS | CG | RSA | 16.84 | 8.54 | 8.80 | 1.33 | 1.00 | 1.08 | 1.17 | 0.92 | 0.50 | #5 | |
| 3 | Tallulah HAWKER | CG | RSA | 14.98 | 8.17 | 6.81 | 0.67 | 0.75 | 0.92 | 0.92 | 1.00 | 0.00 | #2 | |
| 4 | Danielle ALVES | WP | RSA | 10.58 | 5.38 | 5.20 | 0.67 | 0.50 | 0.58 | 0.75 | 0.75 | 0.00 | #9 | |
| 5 | Chelsea JACOBS | KZN | RSA | 9.83 | 6.62 | 3.21 | 0.50 | 0.25 | 0.42 | 0.42 | 0.42 | 0.00 | #6 | |
| 6 | Jamie FISCHER | WP | RSA | 9.67 | 5.94 | 3.73 | 0.50 | 0.33 | 0.50 | 0.50 | 0.50 | 0.00 | #8 | |
| 7 | Mia ERASMUS | WP | RSA | 8.55 | 5.72 | 3.33 | 0.50 | 0.33 | 0.33 | 0.50 | 0.42 | 0.50 | #4 | |
| 8 | Megan TIMMERMAN | GN | RSA | 7.83 | 4.33 | 4.00 | 0.50 | 0.42 | 0.58 | 0.50 | 0.50 | 0.50 | #1 | |
| 9 | Tannith BRAND | CG | RSA | 6.69 | 3.36 | 3.33 | 0.50 | 0.33 | 0.33 | 0.50 | 0.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/05/09 14:45