| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 38.01 | 21.21 | 16.80 | 2.33 | 2.08 | 2.17 | 2.17 | 1.75 | 0.00 | #11 | |
| 2 | Crystal LIEBENBERG | GN | RSA | 32.95 | 16.41 | 16.54 | 2.17 | 2.00 | 2.17 | 2.17 | 1.83 | 0.00 | #9 | |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 32.85 | 14.45 | 18.40 | 2.25 | 2.00 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
| 4 | Kathryn WINSTANLEY | KZN | RSA | 28.16 | 13.49 | 14.67 | 1.92 | 1.75 | 1.92 | 2.00 | 1.58 | 0.00 | #5 | |
| 5 | Anna BALLANTINE | KZN | RSA | 27.29 | 15.29 | 14.00 | 1.92 | 1.75 | 1.75 | 1.83 | 1.50 | 2.00 | #10 | |
| 6 | Kaylee MULLER | KZN | RSA | 26.46 | 11.94 | 14.52 | 2.08 | 1.83 | 1.75 | 1.83 | 1.58 | 0.00 | #13 | |
| 7 | Tine-Marie GREEFF | WP | RSA | 25.40 | 11.40 | 14.00 | 1.75 | 1.58 | 1.83 | 1.92 | 1.67 | 0.00 | #12 | |
| 8 | Philippa GODSON | KZN | RSA | 25.37 | 12.17 | 13.20 | 1.75 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #8 | |
| 9 | Victoria SAILER | GN | RSA | 23.58 | 11.51 | 13.07 | 1.75 | 1.75 | 1.67 | 1.67 | 1.33 | 1.00 | #2 | |
| 10 | Jessica GOBEL | WP | RSA | 23.51 | 11.38 | 12.13 | 1.58 | 1.42 | 1.58 | 1.58 | 1.42 | 0.00 | #6 | |
| 11 | Rene ROSSER | WP | RSA | 22.69 | 11.23 | 13.46 | 1.75 | 1.50 | 1.58 | 1.83 | 1.75 | 2.00 | #1 | |
| 12 | Michela MASELLI | WP | RSA | 22.25 | 11.31 | 12.94 | 1.75 | 1.50 | 1.67 | 1.67 | 1.50 | 2.00 | #3 | |
| 13 | Shannon WOOD | KZN | RSA | 19.09 | 9.08 | 12.01 | 1.67 | 1.50 | 1.42 | 1.67 | 1.25 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/05/09 14:45