| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 20.59 | 12.53 | 8.06 | 2.17 | 1.83 | 2.08 | 2.00 | 2.00 | 0.00 | #6 | |
| 2 | Anna BALLANTINE | KZN | RSA | 18.26 | 11.26 | 7.00 | 2.00 | 1.58 | 1.75 | 1.92 | 1.50 | 0.00 | #2 | |
| 3 | Crystal LIEBENBERG | GN | RSA | 17.87 | 10.27 | 7.60 | 2.00 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #12 | |
| 4 | Kaylee MULLER | KZN | RSA | 17.66 | 10.44 | 7.22 | 1.92 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #10 | |
| 5 | Tine-Marie GREEFF | WP | RSA | 15.73 | 8.47 | 7.26 | 2.00 | 1.75 | 1.75 | 1.83 | 1.75 | 0.00 | #5 | |
| 6 | Kathryn WINSTANLEY | KZN | RSA | 15.29 | 9.43 | 6.86 | 1.75 | 1.67 | 1.75 | 1.83 | 1.58 | 1.00 | #13 | |
| 7 | Shannon WOOD | KZN | RSA | 15.05 | 8.73 | 6.32 | 1.50 | 1.50 | 1.58 | 1.83 | 1.50 | 0.00 | #1 | |
| 8 | Jessica GOBEL | WP | RSA | 14.86 | 9.20 | 5.66 | 1.50 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #11 | |
| 9 | Philippa GODSON | KZN | RSA | 14.00 | 7.20 | 6.80 | 1.75 | 1.58 | 1.67 | 1.83 | 1.67 | 0.00 | #7 | |
| 10 | Jamie Tatum ROEBECK | WP | RSA | 13.79 | 6.87 | 7.92 | 2.00 | 1.75 | 2.00 | 2.08 | 2.08 | 1.00 | #4 | |
| 11 | Rene ROSSER | WP | RSA | 12.95 | 7.43 | 6.52 | 1.75 | 1.58 | 1.58 | 1.83 | 1.42 | 1.00 | #9 | |
| 12 | Victoria SAILER | GN | RSA | 12.40 | 5.74 | 6.66 | 1.92 | 1.50 | 1.58 | 1.83 | 1.50 | 0.00 | #8 | |
| 13 | Michela MASELLI | WP | RSA | 12.39 | 7.33 | 6.06 | 1.58 | 1.42 | 1.58 | 1.67 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/05/09 14:45