| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 26.81 | 14.27 | 12.54 | 1.75 | 1.50 | 1.42 | 1.67 | 1.50 | 0.00 | #16 | |
| 2 | Mikaela FUSCHER | WP | RSA | 24.92 | 14.90 | 10.52 | 1.33 | 1.25 | 1.33 | 1.33 | 1.33 | 0.50 | #15 | |
| 3 | Rosa BALLANTINE | KZN | RSA | 24.20 | 15.01 | 9.19 | 1.33 | 1.08 | 1.08 | 1.25 | 1.00 | 0.00 | #8 | |
| 4 | Lara VALENTI | KZN | RSA | 24.19 | 13.94 | 10.25 | 1.33 | 1.08 | 1.33 | 1.33 | 1.33 | 0.00 | #14 | |
| 5 | Michaila GOLIATH | WP | RSA | 21.68 | 12.84 | 9.34 | 1.25 | 0.92 | 1.17 | 1.25 | 1.25 | 0.50 | #11 | |
| 6 | Rebecca CROUS | WP | RSA | 20.67 | 10.64 | 10.53 | 1.42 | 1.25 | 1.33 | 1.33 | 1.25 | 0.50 | #13 | |
| 7 | Abigail SAMUELS | WP | RSA | 20.60 | 10.70 | 10.40 | 1.25 | 1.08 | 1.33 | 1.42 | 1.42 | 0.50 | #18 | |
| 8 | Christel VILJOEN | GN | RSA | 19.89 | 10.39 | 10.00 | 1.33 | 1.17 | 1.25 | 1.25 | 1.25 | 0.50 | #17 | |
| 9 | Alicia GERBER | GN | RSA | 19.72 | 10.38 | 9.34 | 1.25 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #9 | |
| 10 | Amber BRITZ | GN | RSA | 19.24 | 10.58 | 8.66 | 1.17 | 1.08 | 1.08 | 1.00 | 1.08 | 0.00 | #5 | |
| 11 | Julia DURANT | KZN | RSA | 18.84 | 10.04 | 8.80 | 1.08 | 1.00 | 1.17 | 1.17 | 1.08 | 0.00 | #10 | |
| 12 | Jade CARELS | WP | RSA | 18.52 | 11.02 | 8.00 | 1.08 | 1.00 | 1.00 | 0.92 | 1.00 | 0.50 | #7 | |
| 13 | Lauren GUENANTIN | WP | RSA | 17.44 | 10.31 | 8.13 | 1.00 | 0.83 | 1.00 | 1.17 | 1.08 | 1.00 | #2 | |
| 14 | Jordyn MCCARTHY | WP | RSA | 17.27 | 10.56 | 7.21 | 0.92 | 0.75 | 0.92 | 1.00 | 0.92 | 0.50 | #12 | |
| 15 | Nicole SEAMAN | KZN | RSA | 15.88 | 9.18 | 7.20 | 1.00 | 0.75 | 0.92 | 1.00 | 0.83 | 0.50 | #3 | |
| 16 | Antonia MELIM | WP | RSA | 15.73 | 9.33 | 6.40 | 0.83 | 0.58 | 0.92 | 0.92 | 0.75 | 0.00 | #6 | |
| 17 | Malaika JUMAH | WP | RSA | 14.92 | 9.12 | 6.80 | 0.92 | 0.75 | 0.83 | 1.00 | 0.75 | 1.00 | #1 | |
| 18 | Aquilla MCCRORY | KZN | RSA | 12.42 | 7.29 | 6.13 | 1.00 | 0.67 | 0.75 | 0.83 | 0.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/05/09 14:45