| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 17.54 | 11.34 | 6.20 | 1.67 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #16 | |
| 2 | Mikaela FUSCHER | WP | RSA | 15.20 | 10.70 | 5.00 | 1.33 | 1.17 | 1.17 | 1.33 | 1.25 | 0.50 | #18 | |
| 3 | Lara VALENTI | KZN | RSA | 13.61 | 8.47 | 5.14 | 1.42 | 1.17 | 1.25 | 1.33 | 1.25 | 0.00 | #15 | |
| 4 | Christel VILJOEN | GN | RSA | 13.36 | 8.30 | 5.06 | 1.25 | 1.08 | 1.17 | 1.33 | 1.50 | 0.00 | #10 | |
| 5 | Abigail SAMUELS | WP | RSA | 13.35 | 7.97 | 5.38 | 1.33 | 1.08 | 1.50 | 1.33 | 1.50 | 0.00 | #17 | |
| 6 | Rebecca CROUS | WP | RSA | 13.34 | 8.90 | 4.94 | 1.25 | 1.00 | 1.25 | 1.25 | 1.42 | 0.50 | #3 | |
| 7 | Michaila GOLIATH | WP | RSA | 13.33 | 8.57 | 5.26 | 1.25 | 1.08 | 1.33 | 1.42 | 1.50 | 0.50 | #8 | |
| 8 | Jordyn MCCARTHY | WP | RSA | 12.08 | 7.80 | 4.28 | 1.00 | 0.83 | 1.17 | 1.17 | 1.17 | 0.00 | #4 | |
| 9 | Jade CARELS | WP | RSA | 11.85 | 8.07 | 4.28 | 1.25 | 1.00 | 0.92 | 1.17 | 1.00 | 0.50 | #11 | |
| 10 | Rosa BALLANTINE | KZN | RSA | 11.28 | 7.70 | 4.08 | 1.25 | 0.92 | 1.00 | 1.00 | 0.92 | 0.50 | #9 | |
| 11 | Alicia GERBER | GN | RSA | 11.02 | 6.40 | 4.62 | 1.17 | 1.00 | 1.17 | 1.17 | 1.25 | 0.00 | #2 | |
| 12 | Julia DURANT | KZN | RSA | 10.86 | 6.60 | 4.26 | 1.17 | 1.00 | 1.08 | 1.00 | 1.08 | 0.00 | #12 | |
| 13 | Lauren GUENANTIN | WP | RSA | 10.80 | 6.80 | 4.00 | 1.00 | 0.92 | 0.92 | 1.08 | 1.08 | 0.00 | #14 | |
| 14 | Amber BRITZ | GN | RSA | 9.94 | 5.70 | 4.74 | 1.25 | 1.17 | 1.17 | 1.08 | 1.25 | 0.50 | #5 | |
| 15 | Antonia MELIM | WP | RSA | 9.91 | 7.77 | 3.14 | 0.83 | 0.75 | 0.67 | 0.92 | 0.75 | 1.00 | #13 | |
| 16 | Nicole SEAMAN | KZN | RSA | 9.46 | 6.00 | 3.46 | 1.00 | 0.83 | 0.83 | 0.92 | 0.75 | 0.00 | #1 | |
| 17 | Aquilla MCCRORY | KZN | RSA | 8.38 | 5.30 | 3.08 | 0.83 | 0.67 | 0.67 | 0.92 | 0.75 | 0.00 | #7 | |
| 18 | Malaika JUMAH | WP | RSA | 7.74 | 5.20 | 3.54 | 0.92 | 0.75 | 0.92 | 1.00 | 0.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/05/09 14:45