| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CH | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HAY | CG |   | 14.65 | 7.84 |   | 6.81 | 1.42 | 1.42 | 1.42 | 0.00 | #2 |
| 2 | Rhaine ANDERSON | CG |   | 11.87 | 6.00 |   | 5.87 | 1.17 | 1.25 | 1.25 | 0.00 | #3 |
| 3 | Eryn CROSS | CG |   | 11.06 | 6.93 |   | 4.13 | 0.92 | 0.83 | 0.83 | 0.00 | #4 |
| 4 | Jessica HAEFELE | CG |   | 8.17 | 3.50 |   | 4.67 | 1.08 | 0.92 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Transitions |
| PE | Performance/Execution |
| CH | Choreography/Interpretation |
Last Update: 2009/03/08 21:49