| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CH | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy ZHANG | CG |   | 7.90 | 5.67 |   | 2.48 | 0.92 | 0.83 | 0.83 | 0.25 | #1 |
| 2 | Marie-Elize LOUW | CG |   | 6.50 | 4.99 |   | 1.51 | 0.58 | 0.42 | 0.58 | 0.00 | #4 |
| 3 | Justine CROKER | CG |   | 6.49 | 3.51 |   | 2.98 | 1.17 | 0.92 | 0.92 | 0.00 | #2 |
| 4 | Malaika JUMAH | WP |   | 6.06 | 3.68 |   | 2.38 | 0.92 | 0.75 | 0.75 | 0.00 | #3 |
| 5 | Jaimee BROWN | CG |   | 5.39 | 2.83 |   | 2.56 | 0.83 | 1.08 | 0.92 | 0.00 | #5 |
| 6 | Jessica DE WET | CG |   | 3.53 | 1.82 |   | 1.71 | 0.50 | 0.83 | 0.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Interpretation |
Last Update: 2009/03/08 21:49