| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica SKINNER | CG | RSA | 37.05 | 15.79 |   | 22.26 | 2.92 | 2.58 | 2.83 | 2.75 | 2.83 | 1.00 | #3 |
| 2 | Coral-Lee SEARLE | CG | RSA | 32.02 | 11.55 |   | 21.47 | 2.92 | 2.50 | 2.75 | 2.67 | 2.58 | 1.00 | #4 |
| 3 | Nicole GOLDIE | CG | RSA | 24.03 | 11.49 |   | 12.54 | 1.75 | 1.58 | 1.42 | 1.67 | 1.42 | 0.00 | #1 |
| 4 | Johdettke BEZUIDENHOUT | CG | RSA | 15.07 | 6.94 |   | 10.13 | 1.50 | 1.33 | 1.17 | 1.25 | 1.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/03/08 21:49