| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica SKINNER | CG | RSA | 14.08 | 8.70 |   | 8.38 | 2.25 | 2.08 | 2.00 | 2.08 | 2.08 | 3.00 | #1 |
| 2 | Coral-Lee SEARLE | CG | RSA | 13.86 | 7.46 |   | 8.40 | 2.08 | 2.17 | 2.00 | 2.25 | 2.00 | 2.00 | #2 |
| 3 | Johdettke BEZUIDENHOUT | CG | RSA | 12.12 | 5.60 |   | 6.52 | 1.83 | 1.58 | 1.58 | 1.50 | 1.67 | 0.00 | #4 |
| 4 | Nicole GOLDIE | CG | RSA | 9.74 | 5.60 |   | 6.14 | 1.58 | 1.42 | 1.50 | 1.67 | 1.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/03/08 21:49