| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 35.37 | 18.49 | 16.88 | 2.20 | 2.00 | 2.15 | 2.15 | 2.05 | 0.00 | #17 | |
| 2 | Courtney KUHN | WP | RSA | 29.83 | 14.01 | 16.32 | 2.15 | 2.00 | 2.00 | 2.00 | 2.05 | 0.50 | #15 | |
| 3 | Mikaela FUSCHER | WP | RSA | 28.49 | 13.31 | 15.68 | 2.00 | 1.85 | 1.90 | 2.00 | 2.05 | 0.50 | #16 | |
| 4 | Rebecca CROUS | WP | RSA | 26.10 | 13.38 | 12.72 | 1.75 | 1.40 | 1.65 | 1.50 | 1.65 | 0.00 | #13 | |
| 5 | Lara VALENTI | KZN | RSA | 25.94 | 14.42 | 11.52 | 1.55 | 1.30 | 1.45 | 1.50 | 1.40 | 0.00 | #1 | |
| 6 | Jamie Tatum ROEBECK | WP | RSA | 25.83 | 11.13 | 15.20 | 1.90 | 1.70 | 2.05 | 1.85 | 2.00 | 0.50 | #12 | |
| 7 | Shannon STRYDOM | GN | RSA | 25.80 | 10.14 | 16.16 | 2.10 | 1.95 | 2.05 | 2.05 | 1.95 | 0.50 | #14 | |
| 8 | Robyn COX | WP | RSA | 24.93 | 11.97 | 12.96 | 1.75 | 1.45 | 1.70 | 1.55 | 1.65 | 0.00 | #8 | |
| 9 | Kaylee MULLER | KZN | RSA | 24.20 | 12.22 | 12.48 | 1.60 | 1.50 | 1.70 | 1.60 | 1.40 | 0.50 | #11 | |
| 10 | Rose BALLANTINE | KZN | RSA | 23.93 | 13.61 | 10.32 | 1.45 | 1.30 | 1.25 | 1.30 | 1.15 | 0.00 | #4 | |
| 11 | Alicia GERBER | GN | RSA | 23.08 | 9.66 | 13.92 | 1.70 | 1.60 | 1.85 | 1.80 | 1.75 | 0.50 | #10 | |
| 12 | Julia DURANT | KZN | RSA | 22.88 | 11.12 | 11.76 | 1.30 | 1.35 | 1.50 | 1.60 | 1.60 | 0.00 | #5 | |
| 13 | Tamsin METELERKAMP | WP | RSA | 21.84 | 11.06 | 11.28 | 1.50 | 1.35 | 1.45 | 1.35 | 1.40 | 0.50 | #3 | |
| 14 | Kathryn WINSTANLEY | KZN | RSA | 21.44 | 10.72 | 10.72 | 1.45 | 1.35 | 1.35 | 1.35 | 1.20 | 0.00 | #7 | |
| 15 | Amber BRITZ | GN | RSA | 21.08 | 10.06 | 11.52 | 1.55 | 1.30 | 1.40 | 1.50 | 1.45 | 0.50 | #2 | |
| 16 | Michaila GOLIATH | WP | RSA | 19.90 | 10.12 | 11.28 | 1.45 | 1.35 | 1.50 | 1.35 | 1.40 | 1.50 | #6 | |
| 17 | Jennifer LI | CG | RSA | 17.82 | 6.96 | 11.36 | 1.55 | 1.40 | 1.40 | 1.45 | 1.30 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/10/13 22:48