| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 18.26 | 11.70 | 6.56 | 1.80 | 1.55 | 1.60 | 1.75 | 1.50 | 0.00 | #9 | |
| 2 | Simonn ERWEE | KZN | RSA | 17.18 | 10.94 | 6.24 | 1.60 | 1.65 | 1.60 | 1.45 | 1.50 | 0.00 | #5 | |
| 3 | Shannon STRYDOM | GN | RSA | 16.46 | 9.54 | 6.92 | 1.75 | 1.70 | 1.75 | 1.75 | 1.70 | 0.00 | #10 | |
| 4 | Mikaela FUSCHER | WP | RSA | 15.74 | 10.76 | 5.48 | 1.45 | 1.20 | 1.45 | 1.45 | 1.30 | 0.50 | #4 | |
| 5 | Jamie Tatum ROEBECK | WP | RSA | 15.16 | 9.72 | 6.44 | 1.60 | 1.40 | 1.75 | 1.65 | 1.65 | 1.00 | #6 | |
| 6 | Rebecca CROUS | WP | RSA | 13.42 | 8.22 | 5.20 | 1.30 | 1.10 | 1.30 | 1.40 | 1.40 | 0.00 | #14 | |
| 7 | Robyn COX | WP | RSA | 12.98 | 7.98 | 5.00 | 1.25 | 1.25 | 1.15 | 1.30 | 1.30 | 0.00 | #7 | |
| 8 | Kaylee MULLER | KZN | RSA | 12.82 | 7.34 | 5.48 | 1.40 | 1.35 | 1.40 | 1.40 | 1.30 | 0.00 | #12 | |
| 9 | Kathryn WINSTANLEY | KZN | RSA | 12.50 | 8.22 | 4.28 | 1.20 | 1.00 | 1.10 | 1.10 | 0.95 | 0.00 | #1 | |
| 10 | Alicia GERBER | GN | RSA | 12.28 | 5.68 | 6.60 | 1.60 | 1.50 | 1.85 | 1.60 | 1.70 | 0.00 | #16 | |
| 11 | Jennifer LI | CG | RSA | 11.98 | 7.10 | 4.88 | 1.40 | 1.25 | 1.20 | 1.10 | 1.15 | 0.00 | #3 | |
| 12 | Michaila GOLIATH | WP | RSA | 11.96 | 6.78 | 5.68 | 1.30 | 1.15 | 1.55 | 1.55 | 1.55 | 0.50 | #17 | |
| 13 | Lara VALENTI | KZN | RSA | 11.50 | 6.28 | 5.72 | 1.50 | 1.35 | 1.40 | 1.40 | 1.50 | 0.50 | #13 | |
| 14 | Tamsin METELERKAMP | WP | RSA | 11.34 | 7.52 | 4.32 | 1.00 | 1.10 | 1.10 | 1.10 | 1.10 | 0.50 | #2 | |
| 15 | Rose BALLANTINE | KZN | RSA | 10.96 | 6.52 | 4.44 | 1.05 | 1.10 | 1.15 | 1.25 | 1.00 | 0.00 | #11 | |
| 16 | Julia DURANT | KZN | RSA | 10.64 | 5.92 | 4.72 | 1.15 | 1.20 | 1.15 | 1.25 | 1.15 | 0.00 | #8 | |
| 17 | Amber BRITZ | GN | RSA | 9.76 | 6.18 | 5.08 | 1.30 | 1.25 | 1.20 | 1.30 | 1.30 | 1.50 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/10/13 22:48