| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GN | RSA | 18.22 | 8.24 | 10.48 | 1.30 | 1.20 | 1.40 | 1.30 | 1.35 | 0.50 | #5 | |
| 2 | Abigail SAMUELS | WP | RSA | 15.86 | 8.94 | 7.92 | 1.05 | 0.70 | 1.00 | 1.00 | 1.20 | 1.00 | #1 | |
| 3 | Jaydean BRITS | CG | RSA | 13.79 | 8.11 | 5.68 | 0.85 | 0.65 | 0.65 | 0.80 | 0.60 | 0.00 | #6 | |
| 4 | Caitlin DICKER | WP | RSA | 13.77 | 7.31 | 6.96 | 0.80 | 0.70 | 0.90 | 0.95 | 1.00 | 0.50 | #4 | |
| 5 | Tallulah HAWKER | CG | RSA | 12.45 | 7.41 | 5.04 | 0.55 | 0.50 | 0.70 | 0.70 | 0.70 | 0.00 | #3 | |
| 6 | Ariel LEE | CG | RSA | 8.54 | 5.20 | 3.84 | 0.50 | 0.55 | 0.40 | 0.50 | 0.45 | 0.50 | #2 | |
| 7 | Natasha THOMAS | CG | RSA | 8.27 | 4.89 | 4.88 | 0.50 | 0.60 | 0.55 | 0.65 | 0.75 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/10/13 22:48