| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara VILJOEN | WP | RSA | 10.76 | 9.45 |   | 1.31 | 0.42 | 0.00 | 0.58 | 0.00 | 0.42 | 0.00 | #2 |
| 2 | Nicole SEAMAN | KZN |   | 9.94 | 8.39 |   | 1.55 | 0.50 | 0.00 | 0.67 | 0.00 | 0.50 | 0.00 | #1 |
| 3 | Jessica GOBEL | WP | RSA | 9.81 | 7.95 |   | 2.11 | 0.75 | 0.00 | 0.75 | 0.00 | 0.75 | 0.25 | #3 |
| 4 | Tabitha RIMMER | CG | RSA | 6.97 | 5.60 |   | 1.37 | 0.42 | 0.00 | 0.58 | 0.00 | 0.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Tran |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Chor |
Last Update: 2009/07/26 22:55