| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie FOURIE | CG | RSA | 9.27 | 7.67 |   | 1.60 | 0.58 | 0.00 | 0.58 | 0.00 | 0.50 | 0.00 | #2 |
| 2 | Tamzen THOMAS | WP | RSA | 8.34 | 6.74 |   | 1.60 | 0.58 | 0.00 | 0.58 | 0.00 | 0.50 | 0.00 | #8 |
| 3 | Kesia BURDETT | WP | RSA | 8.07 | 5.92 |   | 2.15 | 0.75 | 0.00 | 0.75 | 0.00 | 0.83 | 0.00 | #10 |
| 4 | Marie-Elize LOUW | CG | RSA | 7.94 | 5.30 |   | 2.64 | 1.00 | 0.00 | 0.83 | 0.00 | 0.92 | 0.00 | #13 |
| 5 | Taylor WOLCHUK | CG | RSA | 7.21 | 6.08 |   | 1.38 | 0.50 | 0.00 | 0.50 | 0.00 | 0.42 | 0.25 | #7 |
| 6 | Lincka DELANGE | CG | RSA | 7.11 | 5.61 |   | 1.50 | 0.50 | 0.00 | 0.58 | 0.00 | 0.58 | 0.00 | #9 |
| 7 | Bianca NEVELING | CG | RSA | 6.97 | 5.37 |   | 1.85 | 0.67 | 0.00 | 0.67 | 0.00 | 0.58 | 0.25 | #1 |
| 8 | Crystal DREYER | CG | RSA | 6.43 | 3.94 |   | 2.74 | 1.08 | 0.00 | 0.92 | 0.00 | 0.67 | 0.25 | #11 |
| 9 | Jenna WILTSHIRE | CG | RSA | 5.79 | 5.00 |   | 0.79 | 0.25 | 0.00 | 0.25 | 0.00 | 0.42 | 0.00 | #6 |
| 10 | Kylie JAMES | CG | RSA | 5.08 | 3.67 |   | 1.41 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | #3 |
| 11 | Megan O'GORMAN | CG | RSA | 4.58 | 3.41 |   | 1.17 | 0.42 | 0.00 | 0.50 | 0.00 | 0.25 | 0.00 | #5 |
| 12 | Daniella EVANS | CG | RSA | 4.42 | 3.01 |   | 1.41 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Trans |
| TR | NA |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation-Chor |
Last Update: 2009/07/26 22:55