| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela BROWN | KZN | RSA | 10.45 | 8.34 |   | 2.11 | 0.75 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | #1 |
| 2 | Tamzan DUPLESSIS | GN | RSA | 9.50 | 7.26 |   | 2.24 | 0.83 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | #7 |
| 3 | Justine CROKER | CG | RSA | 8.90 | 6.49 |   | 2.41 | 0.92 | 0.00 | 0.83 | 0.00 | 0.67 | 0.00 | #2 |
| 4 | Malaika JUMAH | WP | RSA | 8.29 | 6.75 |   | 1.54 | 0.58 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | #3 |
| 5 | Jaimee BROWN | CG | RSA | 8.01 | 5.60 |   | 2.41 | 0.92 | 0.00 | 0.83 | 0.00 | 0.67 | 0.00 | #5 |
| 6 | Zoe THOMSON | WP | RSA | 6.48 | 4.60 |   | 1.88 | 0.67 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | #8 |
| 7 | Jordyn MCCARTHY | WP | RSA | 6.24 | 4.26 |   | 1.98 | 0.67 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | #4 |
| 8 | Jacqueline CHRISTODOULOU | CG |   | 5.73 | 4.98 |   | 1.25 | 0.50 | 0.00 | 0.33 | 0.00 | 0.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Trans |
| TR | NA |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation-Chor |
Last Update: 2009/07/26 22:55