| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 42.78 | 22.25 |   | 22.53 | 2.92 | 2.75 | 2.75 | 2.83 | 2.83 | 2.00 | #9 |
| 2 | Jessica SKINNER | CG | RSA | 34.54 | 15.80 |   | 19.74 | 2.67 | 2.50 | 2.42 | 2.50 | 2.25 | 1.00 | #8 |
| 3 | Coral-Lee SEARLE | CG | RSA | 33.29 | 15.35 |   | 18.94 | 2.50 | 2.17 | 2.42 | 2.33 | 2.42 | 1.00 | #6 |
| 4 | Lyndenne RAYMOND | KZN | RSA | 29.50 | 14.71 |   | 14.79 | 2.00 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #5 |
| 5 | Nikita PILLAY | KZN | RSA | 29.03 | 11.96 |   | 17.07 | 2.25 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #7 |
| 6 | Johdettke BEZUIDENHOUT | WP | RSA | 26.25 | 10.79 |   | 15.46 | 2.00 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #1 |
| 7 | Nicole GOLDIE | CG | RSA | 24.16 | 10.36 |   | 14.80 | 2.00 | 1.92 | 1.75 | 1.83 | 1.75 | 1.00 | #4 |
| 8 | Amy SMITH | KZN | RSA | 23.28 | 11.14 |   | 14.14 | 1.83 | 1.67 | 1.75 | 1.92 | 1.67 | 2.00 | #2 |
| 9 | Lauren GOLDEN | WP | RSA | 4.28 | 6.28 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/07/26 22:45