| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 25.10 | 14.50 |   | 11.60 | 3.00 | 2.83 | 2.92 | 3.00 | 2.75 | 1.00 | #8 |
| 2 | Coral-Lee SEARLE | CG | RSA | 20.53 | 11.53 |   | 10.00 | 2.58 | 2.42 | 2.58 | 2.50 | 2.42 | 1.00 | #9 |
| 3 | Jessica SKINNER | CG | RSA | 19.72 | 11.20 |   | 10.52 | 2.75 | 2.50 | 2.58 | 2.75 | 2.58 | 2.00 | #7 |
| 4 | Lyndenne RAYMOND | KZN | RSA | 16.18 | 9.40 |   | 7.78 | 2.00 | 1.83 | 2.00 | 2.08 | 1.83 | 1.00 | #1 |
| 5 | Nikita PILLAY | KZN | RSA | 15.98 | 8.50 |   | 8.48 | 2.17 | 2.00 | 2.08 | 2.17 | 2.17 | 1.00 | #3 |
| 6 | Amy SMITH | KZN | RSA | 15.89 | 8.73 |   | 7.16 | 1.92 | 1.67 | 1.67 | 1.92 | 1.75 | 0.00 | #4 |
| 7 | Nicole GOLDIE | CG | RSA | 15.10 | 7.90 |   | 8.20 | 2.00 | 2.08 | 2.00 | 2.17 | 2.00 | 1.00 | #2 |
| 8 | Johdettke BEZUIDENHOUT | WP | RSA | 13.19 | 6.67 |   | 7.52 | 2.00 | 1.83 | 1.83 | 1.92 | 1.83 | 1.00 | #6 |
| 9 | Lauren GOLDEN | WP | RSA | 11.23 | 7.03 |   | 6.20 | 1.75 | 1.42 | 1.50 | 1.58 | 1.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/07/26 22:45