| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | GN | RSA | 33.43 | 16.10 |   | 17.33 | 2.25 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #8 |
| 2 | Anna BALLANTINE | KZN | RSA | 28.64 | 15.31 |   | 13.33 | 1.83 | 1.67 | 1.58 | 1.58 | 1.67 | 0.00 | #9 |
| 3 | Tine-Marie GREEFF | WP | RSA | 22.74 | 11.40 |   | 11.34 | 1.42 | 1.25 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
| 4 | Kayley COCK | CG | RSA | 22.17 | 11.11 |   | 11.06 | 1.50 | 1.25 | 1.33 | 1.50 | 1.33 | 0.00 | #2 |
| 5 | Gabriela DE SAMPAIO | GN | RSA | 21.70 | 10.63 |   | 13.07 | 1.75 | 1.50 | 1.67 | 1.58 | 1.67 | 2.00 | #10 |
| 6 | Michela MASELLI | WP | RSA | 20.55 | 10.48 |   | 11.07 | 1.50 | 1.33 | 1.42 | 1.42 | 1.25 | 1.00 | #7 |
| 7 | Soleil GROBLER | GN | RSA | 19.35 | 9.47 |   | 11.88 | 1.67 | 1.42 | 1.50 | 1.42 | 1.42 | 2.00 | #6 |
| 8 | Victoria SAILER | GN | RSA | 18.62 | 9.96 |   | 10.66 | 1.50 | 1.25 | 1.25 | 1.33 | 1.33 | 2.00 | #4 |
| 9 | Hercunette BLOM | GN | RSA | 17.28 | 10.02 |   | 8.26 | 1.08 | 0.83 | 1.00 | 1.08 | 1.17 | 1.00 | #1 |
| 10 | Shannon WOOD | KZN | RSA | 16.37 | 9.63 |   | 9.74 | 1.42 | 1.08 | 1.17 | 1.25 | 1.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/07/26 22:45