| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 34.44 | 18.84 |   | 15.60 | 1.92 | 1.83 | 2.08 | 1.92 | 2.00 | 0.00 | #18 |
| 2 | Courtney KUHN | WP | RSA | 29.01 | 15.14 |   | 13.87 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #17 |
| 3 | Shannon STRYDOM | GN | RSA | 27.49 | 13.24 |   | 14.25 | 1.83 | 1.58 | 1.83 | 1.83 | 1.83 | 0.00 | #13 |
| 4 | Lara VALENTI | KZN | RSA | 24.70 | 12.31 |   | 12.39 | 1.58 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #15 |
| 5 | Rose BALLANTINE | KZN | RSA | 24.25 | 12.25 |   | 12.00 | 1.67 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #12 |
| 6 | Kathryn WINSTANLEY | KZN | RSA | 21.75 | 10.95 |   | 10.80 | 1.42 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #10 |
| 7 | Rebecca CROUS | WP | RSA | 21.74 | 12.24 |   | 10.00 | 1.33 | 1.17 | 1.33 | 1.25 | 1.17 | 0.50 | #9 |
| 8 | Julia DURANT | KZN | RSA | 20.82 | 10.96 |   | 9.86 | 1.00 | 1.25 | 1.33 | 1.25 | 1.33 | 0.00 | #6 |
| 9 | Alicia GERBER | GN | RSA | 20.42 | 8.92 |   | 12.00 | 1.50 | 1.42 | 1.50 | 1.50 | 1.58 | 0.50 | #11 |
| 10 | Tamsin METELERKAMP | WP | RSA | 19.98 | 10.35 |   | 10.13 | 1.33 | 1.17 | 1.25 | 1.33 | 1.25 | 0.50 | #14 |
| 11 | Robyn COX | WP | RSA | 19.82 | 11.93 |   | 8.39 | 1.08 | 0.83 | 1.25 | 1.00 | 1.08 | 0.50 | #1 |
| 12 | Amber BRITZ | GN | RSA | 19.32 | 9.01 |   | 10.81 | 1.42 | 1.17 | 1.33 | 1.42 | 1.42 | 0.50 | #8 |
| 13 | Angelica NORTJE | GN | RSA | 18.62 | 9.28 |   | 9.34 | 1.25 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #5 |
| 14 | Kaylee MULLER | KZN/KZN |   | 16.65 | 8.82 |   | 9.33 | 1.33 | 1.25 | 1.00 | 1.08 | 1.17 | 1.50 | #7 |
| 15 | Michaila GOLIATH | WP | RSA | 16.28 | 7.68 |   | 9.60 | 1.08 | 1.25 | 1.17 | 1.33 | 1.17 | 1.00 | #16 |
| 16 | Jennifer LI | CG | RSA | 15.67 | 7.40 |   | 8.27 | 1.17 | 1.08 | 1.00 | 1.00 | 0.92 | 0.00 | #2 |
| 17 | Lauren GUENANTIN | WP | RSA | 13.01 | 8.07 |   | 4.94 | 0.67 | 0.58 | 0.67 | 0.67 | 0.50 | 0.00 | #4 |
| 18 | Antonia MELIM | WP | RSA | 11.34 | 7.08 |   | 4.26 | 0.50 | 0.33 | 0.58 | 0.67 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/07/26 22:45