| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 17.76 | 11.56 |   | 6.20 | 1.67 | 1.33 | 1.58 | 1.67 | 1.50 | 0.00 | #4 |
| 2 | Simonn ERWEE | KZN | RSA | 17.66 | 10.94 |   | 6.72 | 1.83 | 1.50 | 1.75 | 1.75 | 1.58 | 0.00 | #15 |
| 3 | Michaila GOLIATH | WP | RSA | 13.87 | 7.93 |   | 5.94 | 1.42 | 1.25 | 1.50 | 1.67 | 1.58 | 0.00 | #14 |
| 4 | Shannon STRYDOM | GN | RSA | 12.88 | 7.40 |   | 5.98 | 1.58 | 1.50 | 1.58 | 1.50 | 1.33 | 0.50 | #2 |
| 5 | Tamsin METELERKAMP | WP | RSA | 11.84 | 7.50 |   | 4.34 | 1.00 | 0.92 | 1.25 | 1.08 | 1.17 | 0.00 | #3 |
| 6 | Lara VALENTI | KZN | RSA | 11.80 | 7.00 |   | 4.80 | 1.25 | 1.08 | 1.25 | 1.25 | 1.17 | 0.00 | #7 |
| 7 | Kathryn WINSTANLEY | KZN | RSA | 11.59 | 7.07 |   | 4.52 | 1.25 | 1.00 | 1.25 | 1.08 | 1.08 | 0.00 | #6 |
| 8 | Kaylee MULLER | KZN/KZN |   | 11.44 | 7.20 |   | 4.74 | 1.17 | 1.08 | 1.17 | 1.25 | 1.25 | 0.50 | #5 |
| 9 | Rebecca CROUS | WP | RSA | 11.39 | 7.03 |   | 4.36 | 1.17 | 1.00 | 0.92 | 1.17 | 1.17 | 0.00 | #8 |
| 10 | Alicia GERBER | GN | RSA | 11.36 | 6.00 |   | 5.86 | 1.50 | 1.33 | 1.50 | 1.50 | 1.50 | 0.50 | #18 |
| 11 | Rose BALLANTINE | KZN | RSA | 11.02 | 6.70 |   | 4.32 | 1.25 | 1.00 | 1.08 | 1.08 | 1.00 | 0.00 | #1 |
| 12 | Amber BRITZ | GN | RSA | 10.02 | 5.80 |   | 4.72 | 1.08 | 1.00 | 1.25 | 1.33 | 1.25 | 0.50 | #11 |
| 13 | Julia DURANT | KZN | RSA | 9.92 | 5.50 |   | 4.42 | 1.08 | 0.92 | 1.17 | 1.17 | 1.17 | 0.00 | #17 |
| 14 | Robyn COX | WP | RSA | 9.31 | 5.87 |   | 3.94 | 0.92 | 0.92 | 1.00 | 1.08 | 1.00 | 0.50 | #9 |
| 15 | Angelica NORTJE | GN | RSA | 8.46 | 4.00 |   | 4.46 | 1.08 | 1.00 | 1.08 | 1.25 | 1.17 | 0.00 | #16 |
| 16 | Jennifer LI | CG | RSA | 7.75 | 4.03 |   | 4.72 | 1.25 | 1.08 | 1.17 | 1.33 | 1.08 | 1.00 | #13 |
| 17 | Lauren GUENANTIN | WP | RSA | 6.98 | 4.50 |   | 2.48 | 0.67 | 0.50 | 0.67 | 0.67 | 0.58 | 0.00 | #12 |
| 18 | Antonia MELIM | WP | RSA | 5.14 | 2.80 |   | 2.34 | 0.50 | 0.50 | 0.67 | 0.67 | 0.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/07/26 22:45