| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HAY | CG | RSA | 11.77 | 9.16 |   | 2.61 | 0.92 | 0.00 | 1.00 | 0.00 | 0.83 | 0.00 | #6 |
| 2 | Emily VAN ROOYEN | KZN | RSA | 11.36 | 9.06 |   | 2.30 | 0.83 | 0.00 | 0.83 | 0.00 | 0.75 | 0.00 | #14 |
| 3 | Eryn CROSS | CG | RSA | 11.04 | 8.62 |   | 2.42 | 0.92 | 0.00 | 0.75 | 0.00 | 0.83 | 0.00 | #3 |
| 4 | Alicia BENADE | WP | RSA | 9.92 | 7.46 |   | 2.71 | 1.08 | 0.00 | 0.75 | 0.00 | 0.92 | 0.25 | #5 |
| 5 | Maxine WOODLAND | KZN | RSA | 9.90 | 8.14 |   | 2.01 | 0.67 | 0.00 | 0.83 | 0.00 | 0.67 | 0.25 | #9 |
| 6 | Chloe MASSEY-HICKS | KZN | RSA | 9.69 | 8.03 |   | 1.66 | 0.58 | 0.00 | 0.58 | 0.00 | 0.67 | 0.00 | #4 |
| 7 | Rhaine ANDERSON | CG | RSA | 9.16 | 7.01 |   | 2.15 | 0.75 | 0.00 | 0.75 | 0.00 | 0.83 | 0.00 | #8 |
| 8 | Keisha KANNEMEYER | WP | RSA | 8.45 | 6.08 |   | 2.37 | 0.83 | 0.00 | 0.83 | 0.00 | 0.92 | 0.00 | #12 |
| 9 | Shannon VALENTINE | WP | RSA | 8.28 | 6.26 |   | 2.27 | 0.92 | 0.00 | 0.58 | 0.00 | 0.83 | 0.25 | #2 |
| 10 | Sarah DRUCE | KZN | RSA | 8.18 | 6.83 |   | 1.85 | 0.67 | 0.00 | 0.67 | 0.00 | 0.58 | 0.50 | #10 |
| 11 | Kathleen STRYDOM | CG | RSA | 7.72 | 5.91 |   | 1.81 | 0.58 | 0.00 | 0.67 | 0.00 | 0.83 | 0.00 | #11 |
| 12 | Roxanne DRURY | WP | RSA | 7.61 | 5.85 |   | 2.01 | 0.75 | 0.00 | 0.67 | 0.00 | 0.67 | 0.25 | #1 |
| 13 | Tarryn SERVAIS | WP | RSA | 7.35 | 5.17 |   | 2.18 | 0.83 | 0.00 | 0.75 | 0.00 | 0.58 | 0.00 | #7 |
| 14 | Melandi VENTER | KZN | RSA | 5.71 | 4.00 |   | 1.71 | 0.58 | 0.00 | 0.67 | 0.00 | 0.58 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2009/05/25 13:32