| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruan NAGEL | WP | RSA | 12.52 | 6.98 |   | 5.54 | 1.25 | 0.00 | 1.25 | 0.00 | 1.08 | 0.00 | #1 |
| 2 | Ben MEHNERT | WP | RSA | 9.46 | 6.05 |   | 3.66 | 1.00 | 0.00 | 0.58 | 0.00 | 1.00 | 0.25 | #3 |
| 3 | Francois VAN ROOYEN | CG | RSA | 6.65 | 4.44 |   | 2.46 | 0.58 | 0.00 | 0.50 | 0.00 | 0.58 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2009/05/25 13:32