| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquilla MCCRORY | KZN | RSA | 11.39 | 8.19 |   | 3.20 | 1.25 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #10 |
| 2 | Jaimee BROWN | CG | RSA | 9.58 | 7.03 |   | 2.55 | 1.08 | 0.00 | 0.75 | 0.00 | 0.50 | 0.00 | #7 |
| 3 | Jordyn MCCARTHY | WP | RSA | 8.49 | 6.25 |   | 2.24 | 0.75 | 0.00 | 0.83 | 0.00 | 0.92 | 0.00 | #8 |
| 4 | Jessica GOBEL | WP | RSA | 7.81 | 5.63 |   | 2.18 | 0.75 | 0.00 | 0.75 | 0.00 | 0.92 | 0.00 | #9 |
| 5 | Amy CORKILL | WP | RSA | 6.93 | 5.12 |   | 2.06 | 0.83 | 0.00 | 0.58 | 0.00 | 0.67 | 0.25 | #3 |
| 6 | Malaika JUMAH | WP | RSA | 6.69 | 5.74 |   | 1.20 | 0.50 | 0.00 | 0.33 | 0.00 | 0.33 | 0.25 | #5 |
| 7 | Jade CARELS | WP | RSA | 6.45 | 5.10 |   | 1.35 | 0.50 | 0.00 | 0.42 | 0.00 | 0.50 | 0.00 | #4 |
| 8 | Marie-Elize LOUW | CG | RSA | 6.30 | 4.95 |   | 1.35 | 0.50 | 0.00 | 0.42 | 0.00 | 0.50 | 0.00 | #11 |
| 9 | Justine CROKER | CG | RSA | 6.20 | 5.01 |   | 1.44 | 0.50 | 0.00 | 0.50 | 0.00 | 0.58 | 0.25 | #6 |
| 10 | Tracy ZHANG | CG | RSA | 5.86 | 4.45 |   | 1.41 | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | #1 |
| 11 | Zoe THOMSON | WP | RSA | 4.84 | 3.59 |   | 1.25 | 0.42 | 0.00 | 0.50 | 0.00 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills & Transitions |
| TR | NA |
| PE | Performance/Execution |
| CH | NA |
| IN | Interpretation-Choreography |
Last Update: 2009/05/25 13:32