| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail PIETERSEN | WP | RSA | 58.51 | 29.92 |   | 29.59 | 3.50 | 3.58 | 3.75 | 3.83 | 3.83 | 1.00 | #3 |
| 2 | Lejeanne MARAIS | GN | RSA | 56.66 | 28.06 |   | 29.60 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 1.00 | #4 |
| 3 | Siobhan MCCOLL | CG | RSA | 47.87 | 22.20 |   | 26.67 | 3.42 | 3.17 | 3.50 | 3.33 | 3.25 | 1.00 | #1 |
| 4 | Kim FALCONER | WP | RSA | 34.55 | 17.95 |   | 19.60 | 2.58 | 2.50 | 2.25 | 2.67 | 2.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17