| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 43.74 | 21.41 |   | 23.33 | 2.92 | 2.83 | 3.08 | 2.92 | 2.83 | 1.00 | #9 |
| 2 | Jessica SKINNER | CG | RSA | 39.98 | 19.64 |   | 21.34 | 2.92 | 2.58 | 2.67 | 2.67 | 2.50 | 1.00 | #6 |
| 3 | Tamarah JACOBS | KZN | RSA | 33.08 | 15.61 |   | 17.47 | 2.33 | 2.17 | 2.17 | 2.25 | 2.00 | 0.00 | #5 |
| 4 | Coral-Lee SEARLE | CG | RSA | 32.27 | 14.80 |   | 17.47 | 2.33 | 2.17 | 2.25 | 2.17 | 2.00 | 0.00 | #7 |
| 5 | Lyndenne RAYMOND | KZN | RSA | 27.15 | 14.22 |   | 12.93 | 1.75 | 1.42 | 1.75 | 1.58 | 1.58 | 0.00 | #4 |
| 6 | Amy SMITH | KZN | RSA | 26.92 | 12.72 |   | 15.20 | 1.92 | 1.92 | 1.75 | 2.08 | 1.83 | 1.00 | #8 |
| 7 | Lauren GOLDEN | WP | RSA | 23.26 | 11.33 |   | 12.93 | 1.58 | 1.67 | 1.58 | 1.67 | 1.58 | 1.00 | #3 |
| 8 | Nicole GOLDIE | CG | RSA | 21.64 | 10.31 |   | 13.33 | 1.83 | 1.58 | 1.75 | 1.67 | 1.50 | 2.00 | #2 |
| 9 | Nikita PILLAY | KZN | RSA | 21.12 | 7.45 |   | 14.67 | 1.83 | 1.67 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17