| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 26.92 | 15.94 |   | 10.98 | 2.83 | 2.58 | 2.83 | 2.67 | 2.83 | 0.00 | #2 |
| 2 | Jessica SKINNER | CG | RSA | 23.40 | 13.80 |   | 10.60 | 2.75 | 2.50 | 2.75 | 2.67 | 2.58 | 1.00 | #9 |
| 3 | Coral-Lee SEARLE | CG | RSA | 20.07 | 11.67 |   | 8.40 | 2.25 | 1.83 | 2.17 | 2.17 | 2.08 | 0.00 | #6 |
| 4 | Tamarah JACOBS | KZN | RSA | 19.50 | 11.10 |   | 8.40 | 2.17 | 1.75 | 2.25 | 2.33 | 2.00 | 0.00 | #3 |
| 5 | Amy SMITH | KZN | RSA | 15.11 | 9.23 |   | 5.88 | 1.50 | 1.42 | 1.42 | 1.58 | 1.42 | 0.00 | #8 |
| 6 | Lauren GOLDEN | WP | RSA | 15.02 | 9.60 |   | 6.42 | 1.67 | 1.50 | 1.67 | 1.75 | 1.42 | 1.00 | #7 |
| 7 | Nicole GOLDIE | CG | RSA | 14.70 | 9.30 |   | 6.40 | 1.58 | 1.50 | 1.75 | 1.67 | 1.50 | 1.00 | #4 |
| 8 | Nikita PILLAY | KZN | RSA | 14.41 | 7.33 |   | 7.08 | 1.75 | 1.67 | 1.92 | 1.75 | 1.75 | 0.00 | #1 |
| 9 | Lyndenne RAYMOND | KZN | RSA | 11.52 | 8.10 |   | 5.42 | 1.42 | 1.33 | 1.42 | 1.42 | 1.17 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17