| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 26.75 | 15.81 |   | 10.94 | 1.42 | 1.25 | 1.42 | 1.42 | 1.33 | 0.00 | #16 |
| 2 | Courtney KUHN | WP | RSA | 23.09 | 12.96 |   | 10.13 | 1.33 | 1.17 | 1.25 | 1.33 | 1.25 | 0.00 | #13 |
| 3 | Lara VALENTI | KZN | RSA | 21.85 | 12.24 |   | 9.61 | 1.17 | 1.17 | 1.17 | 1.25 | 1.25 | 0.00 | #9 |
| 4 | Jamie Tatum ROEBECK | WP | RSA | 20.94 | 11.48 |   | 9.46 | 1.17 | 1.08 | 1.33 | 1.08 | 1.25 | 0.00 | #10 |
| 5 | Julia DURANT | KZN | RSA | 20.40 | 11.47 |   | 8.93 | 1.00 | 1.08 | 1.08 | 1.17 | 1.25 | 0.00 | #7 |
| 6 | Kathryn WINSTANLEY | KZN | RSA | 19.58 | 10.92 |   | 8.66 | 1.17 | 1.08 | 1.08 | 1.08 | 1.00 | 0.00 | #11 |
| 7 | Kaylee MULLER | KZN | RSA | 18.84 | 10.54 |   | 8.80 | 1.17 | 1.17 | 1.08 | 1.08 | 1.00 | 0.50 | #12 |
| 8 | Shannon STRYDOM | GN | RSA | 18.26 | 9.25 |   | 10.01 | 1.42 | 1.17 | 1.17 | 1.33 | 1.17 | 1.00 | #14 |
| 9 | Robyn COX | WP | RSA | 17.54 | 9.78 |   | 8.26 | 1.00 | 0.92 | 1.08 | 1.08 | 1.08 | 0.50 | #8 |
| 10 | Sandra CHOLOKH | CG | RSA | 16.84 | 9.17 |   | 8.67 | 1.25 | 1.17 | 0.83 | 1.17 | 1.00 | 1.00 | #15 |
| 11 | Amber BRITZ | GN | RSA | 16.77 | 9.57 |   | 7.20 | 1.00 | 1.00 | 0.83 | 0.92 | 0.75 | 0.00 | #6 |
| 12 | Rose BALLANTINE | KZN | RSA | 16.01 | 10.15 |   | 5.86 | 0.75 | 0.83 | 0.75 | 0.75 | 0.58 | 0.00 | #1 |
| 13 | Angelica NORTJE | GN | RSA | 13.10 | 7.73 |   | 5.87 | 0.83 | 0.67 | 0.75 | 0.67 | 0.75 | 0.50 | #3 |
| 14 | Tamsin METELERKAMP | WP | RSA | 11.59 | 8.06 |   | 4.53 | 0.58 | 0.50 | 0.58 | 0.67 | 0.50 | 1.00 | #4 |
| 15 | Michaila GOLIATH | WP | RSA | 11.44 | 5.78 |   | 6.66 | 0.75 | 0.92 | 0.83 | 0.83 | 0.83 | 1.00 | #5 |
| 16 | Mikaela FUSCHER | WP | RSA | 10.44 | 6.20 |   | 5.74 | 0.75 | 0.67 | 0.67 | 0.75 | 0.75 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17