| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 15.85 | 10.33 |   | 5.52 | 1.58 | 1.33 | 1.42 | 1.33 | 1.25 | 0.00 | #1 |
| 2 | Sandra CHOLOKH | CG | RSA | 14.17 | 7.37 |   | 6.80 | 1.92 | 1.75 | 1.67 | 1.58 | 1.58 | 0.00 | #3 |
| 3 | Courtney KUHN | WP | RSA | 13.60 | 8.94 |   | 5.66 | 1.58 | 1.33 | 1.42 | 1.42 | 1.33 | 1.00 | #10 |
| 4 | Shannon STRYDOM | GN | RSA | 13.18 | 7.80 |   | 6.38 | 1.75 | 1.58 | 1.58 | 1.50 | 1.58 | 1.00 | #5 |
| 5 | Jamie Tatum ROEBECK | WP | RSA | 12.20 | 6.70 |   | 6.00 | 1.58 | 1.33 | 1.67 | 1.42 | 1.50 | 0.50 | #11 |
| 6 | Lara VALENTI | KZN | RSA | 12.05 | 6.77 |   | 5.28 | 1.42 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #15 |
| 7 | Kathryn WINSTANLEY | KZN | RSA | 12.04 | 6.44 |   | 5.60 | 1.42 | 1.50 | 1.33 | 1.42 | 1.33 | 0.00 | #4 |
| 8 | Kaylee MULLER | KZN | RSA | 11.85 | 6.93 |   | 4.92 | 1.33 | 1.33 | 1.17 | 1.25 | 1.08 | 0.00 | #13 |
| 9 | Julia DURANT | KZN | RSA | 10.34 | 4.96 |   | 5.38 | 1.33 | 1.33 | 1.42 | 1.33 | 1.33 | 0.00 | #16 |
| 10 | Robyn COX | WP | RSA | 9.84 | 5.26 |   | 5.08 | 1.25 | 1.17 | 1.33 | 1.42 | 1.17 | 0.50 | #14 |
| 11 | Michaila GOLIATH | WP | RSA | 9.57 | 6.23 |   | 4.34 | 0.83 | 0.92 | 1.25 | 1.17 | 1.25 | 1.00 | #12 |
| 12 | Amber BRITZ | GN | RSA | 9.43 | 5.83 |   | 3.60 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.00 | #7 |
| 13 | Angelica NORTJE | GN | RSA | 8.76 | 5.70 |   | 4.06 | 1.08 | 0.92 | 1.08 | 0.92 | 1.08 | 1.00 | #6 |
| 14 | Rose BALLANTINE | KZN | RSA | 8.73 | 5.57 |   | 3.66 | 1.00 | 0.83 | 1.00 | 1.08 | 0.67 | 0.50 | #2 |
| 15 | Tamsin METELERKAMP | WP | RSA | 7.61 | 4.73 |   | 3.88 | 1.00 | 1.00 | 0.92 | 1.00 | 0.92 | 1.00 | #8 |
| 16 | Mikaela FUSCHER | WP | RSA | 5.06 | 3.10 |   | 3.46 | 0.92 | 0.83 | 0.92 | 0.83 | 0.83 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17