| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CROUS | WP | RSA | 18.77 | 9.40 |   | 9.87 | 1.33 | 1.17 | 1.17 | 1.25 | 1.25 | 0.50 | #7 |
| 2 | Abigail SAMUELS | WP | RSA | 16.41 | 8.52 |   | 8.39 | 1.08 | 0.83 | 1.25 | 1.00 | 1.08 | 0.50 | #1 |
| 3 | Tallulah HAWKER | CG | RSA | 12.28 | 5.88 |   | 6.40 | 0.92 | 0.75 | 0.67 | 0.83 | 0.83 | 0.00 | #6 |
| 4 | Jaydean BRITS | CG | RSA | 12.20 | 5.80 |   | 6.40 | 0.83 | 0.75 | 0.92 | 0.75 | 0.75 | 0.00 | #4 |
| 5 | Christel VILJOEN | GN | RSA | 11.43 | 5.09 |   | 7.34 | 0.92 | 0.92 | 0.83 | 1.00 | 0.92 | 1.00 | #2 |
| 6 | Lauren GUENANTIN | WP | RSA | 10.88 | 6.07 |   | 4.81 | 0.67 | 0.42 | 0.58 | 0.67 | 0.67 | 0.00 | #3 |
| 7 | Caitlin DICKER | WP | RSA | 8.65 | 4.92 |   | 3.73 | 0.33 | 0.42 | 0.50 | 0.58 | 0.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009/05/24 14:17