| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hercunette BLOM | GN | RSA | 10.59 | 4.45 |   | 6.14 | 1.42 | 1.17 | 1.25 | 0.00 | 0.00 | 0.00 | #3 |
| 2 | Kathleen STRYDOM | CG |   | 10.34 | 6.15 |   | 5.19 | 1.08 | 1.08 | 1.08 | 0.00 | 0.00 | 1.00 | #1 |
| 3 | Carma PRINSLOO | CG |   | 10.12 | 5.86 |   | 4.26 | 1.00 | 0.83 | 0.83 | 0.00 | 0.00 | 0.00 | #5 |
| 4 | Lara KALTWASER | CG |   | 9.69 | 7.16 |   | 4.53 | 1.08 | 0.83 | 0.92 | 0.00 | 0.00 | 2.00 | #6 |
| 5 | Natalie FOURIE | CG |   | 7.96 | 5.36 |   | 3.60 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 1.00 | #2 |
| 6 | Robyn Megan PALEY | CG |   | 7.94 | 4.47 |   | 3.47 | 0.75 | 0.75 | 0.67 | 0.00 | 0.00 | 0.00 | #4 |
| 7 | Chantel KOEKEMOER | CG |   | 7.83 | 4.23 |   | 3.60 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 0.00 | #8 |
| 8 | Daniella EVANS | CG |   | 6.69 | 4.36 |   | 3.33 | 0.83 | 0.58 | 0.67 | 0.00 | 0.00 | 1.00 | #10 |
| 9 | Crystal DREYER | CG |   | 5.30 | 1.70 |   | 3.60 | 0.83 | 0.67 | 0.75 | 0.00 | 0.00 | 0.00 | #11 |
| 10 | Kirstin MACKAY | CG |   | 5.11 | 2.84 |   | 2.27 | 0.50 | 0.42 | 0.50 | 0.00 | 0.00 | 0.00 | #9 |
| 11 | Victoria HAWKER | CG |   | 3.22 | 1.09 |   | 2.13 | 0.50 | 0.33 | 0.50 | 0.00 | 0.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/10/26 22:50