| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CH/I | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily VAN ROOYEN | KZN |   | 13.83 | 11.75 |   | 2.08 | 1.25 | 1.08 | 1.17 | 0.00 | #6 |
| 2 | Jessica HAY | CG |   | 12.02 | 9.96 |   | 2.06 | 1.25 | 1.00 | 1.25 | 0.00 | #4 |
| 3 | Maxine WOODLAND | KZN |   | 11.49 | 9.29 |   | 2.20 | 1.33 | 1.08 | 1.33 | 0.00 | #7 |
| 4 | Eryn CROSS | CG |   | 11.31 | 9.08 |   | 2.23 | 1.33 | 1.08 | 1.42 | 0.00 | #2 |
| 5 | Sarah DRUCE | KZN |   | 11.22 | 9.80 |   | 1.42 | 0.83 | 0.75 | 0.83 | 0.00 | #8 |
| 6 | Megan BALTAZAR | CG |   | 7.63 | 5.80 |   | 1.83 | 1.08 | 1.00 | 1.00 | 0.00 | #1 |
| 7 | Ntsiki KHUZWAYO | CG |   | 6.30 | 4.92 |   | 1.63 | 0.92 | 0.83 | 1.17 | 0.25 | #5 |
| 8 | Jessica HAEFELE | CG |   | 4.37 | 2.93 |   | 1.69 | 1.00 | 0.92 | 0.92 | 0.25 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CH/I | Choreography |
Last Update: 2008/10/26 22:50