| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CH/I | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline CHRISTODOULOU | CG |   | 7.51 | 6.23 |   | 1.53 | 0.92 | 0.83 | 0.75 | 0.25 | #2 |
| 2 | Tracy ZHANG | CG |   | 7.29 | 5.43 |   | 1.86 | 1.17 | 0.92 | 0.92 | 0.00 | #1 |
| 3 | Tabitha RIMMER | CG |   | 6.61 | 4.69 |   | 1.92 | 1.17 | 1.00 | 1.00 | 0.00 | #5 |
| 4 | Chrizelle BEKKER | CG |   | 6.10 | 4.22 |   | 1.88 | 1.17 | 0.92 | 1.00 | 0.00 | #4 |
| 5 | Jessica DE WET | CG |   | 3.96 | 2.62 |   | 1.34 | 0.75 | 0.75 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CH/I | Choreography |
Last Update: 2008/10/26 22:50