| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lejeanne MARAIS | GN | RSA | 59.13 | 31.73 |   | 28.40 | 3.65 | 3.60 | 3.40 | 3.60 | 3.50 | 1.00 | #3 |
| 2 | Megan ALLELY | WP | RSA | 54.49 | 26.09 |   | 28.40 | 3.70 | 3.35 | 3.50 | 3.60 | 3.60 | 0.00 | #1 |
| 3 | Abigail PIETERSEN | WP | RSA | 47.61 | 21.77 |   | 27.84 | 3.60 | 3.35 | 3.40 | 3.60 | 3.45 | 2.00 | #4 |
| 4 | Siobhan MCCOLL | CG | RSA | 45.16 | 20.32 |   | 25.84 | 3.30 | 3.20 | 3.15 | 3.30 | 3.20 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20