| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talitha LOFTUS | WP | RSA | 39.44 | 18.72 |   | 20.72 | 2.70 | 2.60 | 2.55 | 2.60 | 2.50 | 0.00 | #4 |
| 2 | Kim FALCONER | WP | RSA | 35.71 | 15.63 |   | 20.08 | 2.65 | 2.50 | 2.40 | 2.55 | 2.45 | 0.00 | #3 |
| 3 | Coral-Lee SEARLE | CG | RSA | 32.56 | 14.00 |   | 18.56 | 2.50 | 2.20 | 2.30 | 2.35 | 2.25 | 0.00 | #1 |
| 4 | Tamarah JACOBS | KZN | RSA | 26.90 | 11.98 |   | 17.92 | 2.40 | 2.15 | 2.20 | 2.30 | 2.15 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20