| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim FALCONER | WP | RSA | 24.32 | 14.40 |   | 9.92 | 2.60 | 2.45 | 2.45 | 2.45 | 2.45 | 0.00 | #4 |
| 2 | Talitha LOFTUS | WP | RSA | 23.38 | 13.46 |   | 9.92 | 2.60 | 2.45 | 2.50 | 2.40 | 2.45 | 0.00 | #2 |
| 3 | Tamarah JACOBS | KZN | RSA | 21.00 | 12.00 |   | 9.00 | 2.40 | 2.25 | 2.30 | 2.15 | 2.15 | 0.00 | #1 |
| 4 | Coral-Lee SEARLE | CG | RSA | 14.68 | 7.20 |   | 8.48 | 2.20 | 2.10 | 2.00 | 2.10 | 2.20 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20