| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal LIEBENBERG | GN | RSA | 25.53 | 13.05 |   | 12.48 | 1.65 | 1.45 | 1.60 | 1.55 | 1.55 | 0.00 | #11 |
| 2 | Soleil GROBLER | GN | RSA | 24.72 | 12.96 |   | 11.76 | 1.60 | 1.45 | 1.40 | 1.45 | 1.45 | 0.00 | #12 |
| 3 | Gabriela DE SAMPAIO | GN | RSA | 23.74 | 11.74 |   | 12.00 | 1.60 | 1.40 | 1.55 | 1.50 | 1.45 | 0.00 | #14 |
| 4 | Jamie Tatum ROEBECK | WP | RSA | 23.53 | 11.69 |   | 11.84 | 1.50 | 1.35 | 1.55 | 1.45 | 1.55 | 0.00 | #5 |
| 5 | Sandra CHOLOKH | CG | RSA | 21.27 | 10.37 |   | 12.40 | 1.70 | 1.50 | 1.45 | 1.55 | 1.55 | 1.50 | #13 |
| 6 | Simonn ERWEE | KZN | RSA | 20.84 | 10.86 |   | 10.48 | 1.50 | 1.20 | 1.25 | 1.35 | 1.25 | 0.50 | #8 |
| 7 | Kaylee MULLER | KZN | RSA | 20.02 | 10.46 |   | 10.56 | 1.35 | 1.20 | 1.35 | 1.40 | 1.30 | 1.00 | #10 |
| 8 | Kathryn WINSTANLEY | KZN | RSA | 19.25 | 9.97 |   | 9.28 | 1.20 | 1.15 | 1.10 | 1.30 | 1.05 | 0.00 | #7 |
| 9 | Shannon STRYDOM | GN | RSA | 18.54 | 8.56 |   | 10.48 | 1.45 | 1.30 | 1.25 | 1.30 | 1.25 | 0.50 | #6 |
| 10 | Raeleigh SCHOOMBIE | CG | RSA | 17.66 | 10.24 |   | 7.92 | 1.20 | 0.95 | 1.05 | 0.90 | 0.85 | 0.50 | #2 |
| 11 | Tine-Mari GREEFF | WP | RSA | 16.62 | 8.02 |   | 9.60 | 1.20 | 1.10 | 1.25 | 1.20 | 1.25 | 1.00 | #9 |
| 12 | Rosa BALLANTINE | KZN | RSA | 16.33 | 10.09 |   | 6.24 | 0.85 | 0.75 | 0.80 | 0.85 | 0.65 | 0.00 | #1 |
| 13 | Nicole JOHNSON | WP | RSA | 15.28 | 8.90 |   | 6.88 | 0.95 | 0.75 | 0.95 | 0.85 | 0.80 | 0.50 | #4 |
| 14 | Jennifer LI | CG | RSA | 14.18 | 9.14 |   | 5.04 | 0.75 | 0.65 | 0.60 | 0.65 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20