| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CHOLOKH | CG | RSA | 12.26 | 6.24 |   | 6.52 | 1.60 | 1.50 | 1.65 | 1.65 | 1.75 | 0.50 | #12 |
| 2 | Crystal LIEBENBERG | GN | RSA | 11.14 | 6.54 |   | 4.60 | 1.20 | 1.10 | 1.30 | 1.05 | 1.10 | 0.00 | #4 |
| 3 | Soleil GROBLER | GN | RSA | 11.08 | 6.92 |   | 4.16 | 1.10 | 1.00 | 0.95 | 1.10 | 1.05 | 0.00 | #6 |
| 4 | Kaylee MULLER | KZN | RSA | 10.88 | 7.12 |   | 3.76 | 1.00 | 0.85 | 0.90 | 1.05 | 0.90 | 0.00 | #10 |
| 5 | Gabriela DE SAMPAIO | GN | RSA | 10.58 | 6.54 |   | 4.04 | 1.10 | 1.00 | 1.00 | 1.00 | 0.95 | 0.00 | #1 |
| 6 | Simonn ERWEE | KZN | RSA | 10.50 | 5.50 |   | 5.00 | 1.35 | 1.10 | 1.30 | 1.30 | 1.20 | 0.00 | #14 |
| 7 | Jamie Tatum ROEBECK | WP | RSA | 10.36 | 5.64 |   | 4.72 | 1.20 | 1.00 | 1.20 | 1.25 | 1.25 | 0.00 | #8 |
| 8 | Tine-Mari GREEFF | WP | RSA | 10.04 | 6.40 |   | 3.64 | 1.10 | 0.80 | 0.80 | 0.95 | 0.90 | 0.00 | #7 |
| 9 | Kathryn WINSTANLEY | KZN | RSA | 9.64 | 6.30 |   | 3.84 | 1.00 | 0.90 | 0.95 | 1.00 | 0.95 | 0.50 | #11 |
| 10 | Shannon STRYDOM | GN | RSA | 9.58 | 5.24 |   | 4.84 | 1.30 | 1.20 | 1.20 | 1.20 | 1.15 | 0.50 | #5 |
| 11 | Jennifer LI | CG | RSA | 8.88 | 6.20 |   | 2.68 | 0.70 | 0.70 | 0.60 | 0.75 | 0.60 | 0.00 | #2 |
| 12 | Nicole JOHNSON | WP | RSA | 8.42 | 5.44 |   | 3.48 | 0.95 | 0.75 | 0.95 | 0.90 | 0.80 | 0.50 | #3 |
| 13 | Raeleigh SCHOOMBIE | CG | RSA | 7.02 | 4.70 |   | 3.32 | 0.85 | 0.80 | 0.75 | 1.00 | 0.75 | 1.00 | #9 |
| 14 | Rosa BALLANTINE | KZN | RSA | 6.48 | 4.38 |   | 2.60 | 0.70 | 0.65 | 0.60 | 0.70 | 0.60 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20