| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikaela FUSCHER | WP | RSA | 15.69 | 8.83 |   | 7.36 | 1.00 | 0.85 | 1.00 | 0.90 | 0.85 | 0.50 | #11 |
| 2 | Lara VALENTI | KZN | RSA | 14.83 | 8.67 |   | 6.16 | 0.75 | 0.65 | 0.80 | 0.80 | 0.85 | 0.00 | #8 |
| 3 | Courtney KUHN | WP | RSA | 14.23 | 8.75 |   | 6.48 | 1.00 | 0.70 | 0.85 | 0.85 | 0.65 | 1.00 | #5 |
| 4 | Amber BRITZ | GN | RSA | 13.01 | 8.29 |   | 4.72 | 0.60 | 0.60 | 0.55 | 0.60 | 0.60 | 0.00 | #2 |
| 5 | Alicia GERBER | GN | RSA | 12.31 | 6.93 |   | 6.88 | 0.95 | 0.80 | 0.80 | 0.85 | 0.90 | 1.50 | #9 |
| 6 | Julia DURANT | KZN | RSA | 10.34 | 5.54 |   | 4.80 | 0.55 | 0.55 | 0.60 | 0.55 | 0.75 | 0.00 | #4 |
| 7 | Abigail SAMUELS | WP | RSA | 10.27 | 5.79 |   | 4.48 | 0.55 | 0.55 | 0.50 | 0.65 | 0.55 | 0.00 | #7 |
| 8 | Rebecca CROUS | WP | RSA | 9.19 | 4.89 |   | 4.80 | 0.70 | 0.60 | 0.50 | 0.60 | 0.60 | 0.50 | #6 |
| 9 | Lauren GUENANTIN | WP | RSA | 9.00 | 5.74 |   | 3.76 | 0.45 | 0.40 | 0.50 | 0.60 | 0.40 | 0.50 | #3 |
| 10 | Natasha THOMAS | CG | RSA | 7.64 | 5.10 |   | 3.04 | 0.35 | 0.40 | 0.35 | 0.45 | 0.35 | 0.50 | #1 |
| 11 | Tallulah HAWKER | CG | RSA | 5.97 | 4.65 |   | 2.32 | 0.25 | 0.30 | 0.25 | 0.40 | 0.25 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/08/19 22:20