| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim ROSSLEE | CG | RSA | 27.87 | 14.40 |   | 17.47 | 2.33 | 2.17 | 2.08 | 2.17 | 2.17 | 4.00 | #10 |
| 2 | Darian TARANTINO | CG | RSA | 27.79 | 11.12 |   | 16.67 | 2.17 | 2.08 | 2.00 | 2.17 | 2.00 | 0.00 | #14 |
| 3 | Anna BALLANTINE | KZN | RSA | 24.80 | 10.80 |   | 14.00 | 2.00 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #13 |
| 4 | Shandre SCHOOMBIE | CG | RSA | 23.31 | 9.78 |   | 14.53 | 2.08 | 1.75 | 1.67 | 1.75 | 1.83 | 1.00 | #12 |
| 5 | Ziyadah SHABOODIEN | WP | RSA | 23.19 | 10.12 |   | 13.07 | 2.00 | 1.67 | 1.50 | 1.50 | 1.50 | 0.00 | #8 |
| 6 | Philippa GODSON | KZN | RSA | 22.85 | 11.99 |   | 11.86 | 1.58 | 1.50 | 1.50 | 1.50 | 1.33 | 1.00 | #5 |
| 7 | Amy SMITH | KZN | RSA | 22.67 | 11.94 |   | 11.73 | 1.75 | 1.33 | 1.33 | 1.50 | 1.42 | 1.00 | #6 |
| 8 | Lauren GOLDEN | WP | RSA | 21.86 | 10.60 |   | 12.26 | 1.67 | 1.50 | 1.33 | 1.58 | 1.58 | 1.00 | #9 |
| 9 | Shannon WOOD | KZN | RSA | 21.35 | 9.88 |   | 13.47 | 1.92 | 1.67 | 1.58 | 1.58 | 1.67 | 2.00 | #11 |
| 10 | Kayley COCK | CG | RSA | 20.80 | 9.26 |   | 12.54 | 1.92 | 1.50 | 1.50 | 1.42 | 1.50 | 1.00 | #7 |
| 11 | Lyndenne RAYMOND | KZN | RSA | 18.96 | 9.82 |   | 10.14 | 1.50 | 1.17 | 1.25 | 1.25 | 1.17 | 1.00 | #2 |
| 12 | Victoria SAILER | GN | RSA | 14.78 | 8.85 |   | 6.93 | 1.17 | 0.83 | 0.83 | 0.83 | 0.67 | 1.00 | #4 |
| 13 | Amber-Raine DOMALIK | CG | RSA | 13.83 | 8.96 |   | 5.87 | 0.92 | 0.67 | 0.58 | 0.83 | 0.67 | 1.00 | #3 |
| 14 | Zara HAYDRICKS | WP | RSA | 13.43 | 7.55 |   | 7.88 | 1.25 | 0.92 | 0.92 | 0.92 | 0.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/06/22 14:49