| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 37.66 | 19.06 |   | 19.60 | 2.58 | 2.42 | 2.33 | 2.50 | 2.42 | 1.00 | #9 |
| 2 | Meredith POTGIETER | GN | RSA | 31.30 | 12.64 |   | 18.66 | 2.33 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #11 |
| 3 | Kim ROSSLEE | CG | RSA | 29.17 | 13.50 |   | 16.67 | 2.17 | 2.00 | 2.08 | 2.17 | 2.00 | 1.00 | #8 |
| 4 | Darian TARANTINO | CG | RSA | 28.14 | 15.00 |   | 14.14 | 2.00 | 1.67 | 1.75 | 1.75 | 1.67 | 1.00 | #7 |
| 5 | Philippa GODSON | KZN | RSA | 25.69 | 12.89 |   | 14.80 | 1.92 | 1.75 | 1.83 | 1.92 | 1.83 | 2.00 | #12 |
| 6 | Amy SMITH | KZN | RSA | 24.76 | 11.56 |   | 13.20 | 1.75 | 1.58 | 1.67 | 1.58 | 1.67 | 0.00 | #5 |
| 7 | Anna BALLANTINE | KZN | RSA | 22.97 | 9.90 |   | 13.07 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 0.00 | #10 |
| 8 | Lyndenne RAYMOND | KZN | RSA | 21.22 | 10.62 |   | 11.60 | 1.50 | 1.25 | 1.50 | 1.50 | 1.50 | 1.00 | #3 |
| 9 | Shannon WOOD | KZN | RSA | 20.40 | 9.33 |   | 11.07 | 1.58 | 1.42 | 1.33 | 1.42 | 1.17 | 0.00 | #4 |
| 10 | Victoria SAILER | GN | RSA | 20.05 | 10.26 |   | 10.79 | 1.50 | 1.33 | 1.33 | 1.25 | 1.33 | 1.00 | #1 |
| 11 | Kayley COCK | CG | RSA | 19.72 | 8.32 |   | 12.40 | 1.83 | 1.42 | 1.42 | 1.58 | 1.50 | 1.00 | #6 |
| 12 | Shandre SCHOOMBIE | CG | RSA | 17.74 | 8.68 |   | 11.06 | 1.58 | 1.33 | 1.33 | 1.42 | 1.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29