| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael JOHNSTON | WP | RSA | 34.00 | 14.82 |   | 22.18 | 2.17 | 2.25 | 2.17 | 2.17 | 2.33 | 3.00 | #4 |
| 2 | Benjamin KLEIN | KZN | RSA | 20.07 | 10.39 |   | 13.68 | 1.50 | 1.17 | 1.42 | 1.33 | 1.42 | 4.00 | #3 |
| 3 | Tiaan BESSINGER | CG | RSA | 18.62 | 8.76 |   | 13.86 | 1.50 | 1.17 | 1.42 | 1.42 | 1.42 | 4.00 | #2 |
| 4 | Johan WILKINSON | WP | RSA | 16.88 | 8.22 |   | 12.66 | 1.17 | 1.33 | 1.25 | 1.33 | 1.25 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29