| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael JOHNSTON | WP | RSA | 23.49 | 12.50 |   | 10.99 | 2.25 | 2.08 | 2.08 | 2.25 | 2.33 | 0.00 | #1 |
| 2 | Benjamin KLEIN | KZN | RSA | 12.94 | 7.60 |   | 6.34 | 1.50 | 1.25 | 1.25 | 1.17 | 1.17 | 1.00 | #3 |
| 3 | Tiaan BESSINGER | CG | RSA | 11.42 | 5.50 |   | 7.92 | 1.58 | 1.67 | 1.50 | 1.67 | 1.50 | 2.00 | #2 |
| 4 | Johan WILKINSON | WP | RSA | 8.99 | 5.50 |   | 5.49 | 1.00 | 1.08 | 1.25 | 1.08 | 1.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29