| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela DE SAMPAIO | GN | RSA | 27.97 | 13.03 |   | 14.94 | 1.83 | 1.92 | 1.92 | 2.00 | 1.67 | 0.00 | #9 |
| 2 | Sandra CHOLOKH | CG | RSA | 26.66 | 12.10 |   | 15.06 | 2.00 | 1.75 | 1.83 | 2.00 | 1.83 | 0.50 | #8 |
| 3 | Shannon STRYDOM | GN | RSA | 26.14 | 11.47 |   | 14.67 | 1.67 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #11 |
| 4 | Jamie Tatum ROEBECK | WP | RSA | 24.05 | 10.37 |   | 14.68 | 1.67 | 1.75 | 1.92 | 1.92 | 1.92 | 1.00 | #10 |
| 5 | Crystal LIEBENBERG | GN | RSA | 23.36 | 11.36 |   | 12.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | #12 |
| 6 | Rosa BALLANTINE | KZN | RSA | 22.35 | 10.73 |   | 12.12 | 1.33 | 1.50 | 1.58 | 1.58 | 1.58 | 0.50 | #6 |
| 7 | Soleil GROBLER | GN | RSA | 22.05 | 10.49 |   | 13.06 | 1.50 | 1.58 | 1.50 | 1.83 | 1.75 | 1.50 | #7 |
| 8 | Kayley MULLER | KZN | RSA | 19.96 | 11.56 |   | 8.40 | 1.08 | 0.92 | 1.17 | 1.08 | 1.00 | 0.00 | #2 |
| 9 | Kathryn WINSTANLEY |   | RSA | 19.58 | 9.05 |   | 10.53 | 1.33 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #5 |
| 10 | Simonn ERWEE | SNC | RSA | 19.32 | 11.29 |   | 8.53 | 1.00 | 1.08 | 1.17 | 1.08 | 1.00 | 0.50 | #3 |
| 11 | Jennifer LI | CG |   | 14.82 | 8.02 |   | 6.80 | 0.92 | 0.75 | 1.00 | 0.75 | 0.83 | 0.00 | #1 |
| 12 | Raeleigh SCHOOMBIE | CG |   | 12.84 | 6.63 |   | 7.21 | 1.25 | 0.75 | 1.17 | 0.67 | 0.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29